BOOSTA / COMPARE
The differences.
Made clear.
Compare power, battery, chassis and dimensions side by side. Find the model that fits your everyday.
| Full specifications | 008 | B001 |
|---|---|---|
| Rated motor power | 2,500 W | 3,000 W |
| Top speed | 80 km/h | 100 km/h |
| Reference range¹ | ≈ 160 km | ≈ 180 km |
| Battery | 72V 48Ah · LiFePO4 | 72V 67Ah · LiFePO4 |
| Charging time | 4–6 h | 4–6 h |
| Controller | 72V 65A | 72V 85A |
| Charger | 72V 8A | 72V 10A |
| Braking system | CBS front & rear disc | CBS front & rear disc |
| ABS option | — | Optional ABS |
| Suspension | Front & rear hydraulic | Front & rear hydraulic |
| Tyres (front / rear) | F/R 90/90-14 | F/R 120/70-12 |
| Dimensions (L × W × H) | 1955 × 675 × 1100 mm | 2030 × 745 × 1080 mm |
| Wheelbase | 1350 mm | 1440 mm |
| Display | LED | LED |
| Reverse function | Standard · R button | Standard · R button |
| Riding modes | 3 modes | 3 modes |
The specifications on this page apply to the configurations shown. Confirm the equipment for your local sales version at the time of purchase. Range varies with load, speed, road conditions, weather and battery condition.
Explore the collection

